Where every piece of data comes from, how it's pulled, and where it's cross-referenced.
| KPI | Source | How Calculated | Cross-Referenced |
|---|---|---|---|
| Show Rate | Close.com Opportunities + Calls | Demos held (calls >2min) / Booked opportunities (status=Scheduled) | Slack #closed-deals for verification |
| Close Rate | Slack #successful-payments | Payments โฅ$2,000 / Demos held. Only counts high-ticket deals. | Close.com Won opportunities |
| EP/Call | Slack #successful-payments + Close.com | Total high-ticket cash ($2K+) / Total demos held | โ |
| Cash Collected | Slack #successful-payments | Sum of all payment amounts in date range (Elective + FanBasis + ClarityPay) | Close.com Won opportunities |
| Bookings | Close.com Opportunities | Count of opportunities with status "Scheduled" in date range | Calendly events, GHL calendars |
| Calls Today | Close.com Activity/Call API | Total call activities in selected date range | โ |
When the call occurred.
Lead name from Close.com. Enriched with contact details on hover.
Sales rep who made/received the call. Full name from Close.com user.
Determined by call duration and pipeline. Calls >2min from CLOSER pipeline = Closer. Otherwise Setter. Future scheduled = "Scheduled."
Call length in minutes/seconds.
Lead's credit score from LeadFi, stored in Close.com custom field.
Estimated income from LeadFi data.
Traffic source (Facebook, Google, TikTok, Organic). Extracted from the UTM parameters in the lead's Calendly booking URL.
Ad campaign name. Extracted from UTM parameters or matched via Hyros attribution.
Current status of the lead/opportunity in the sales pipeline.
Deal value if closed. Pulled from Close.com opportunity value or Slack payment amount.
AI-transcribed call notes from Close.com's built-in transcription.
Call recording available in Close.com. Fathom recordings matched by time/participant when available.
Real-time payment notifications from Slack. Parses bot messages from Elective, FanBasis/ClarityPay, and custom payment processors.
Deal closure notifications with rep attribution, client info, and program details.
All active opportunities across 3 pipelines: CLOSER, SETTER, and SALES TEAM.
Aggregated from call data (calls, demos, show rate) and Slack (deals closed, cash collected).
| Source | Endpoint | Auth Method | Refresh Rate |
|---|---|---|---|
| Close.com | api.close.com/api/v1/ | Basic Auth (API Key) | On load + manual |
| Slack | slack.com/api/conversations.history | Bearer Token (User) | On load + manual |
| Hyros | api.hyros.com/v1/api/v1.0/ | API-Key header | Via SC Funnel cache |
| SC Funnel | sc.aicommerce.co/api/data | Session cookie | Cached |
| Fathom | Composio OAuth | OAuth Bearer | On demand |
| Calendly | api.calendly.com | Bearer PAT | Available |
| GHL | services.leadconnectorhq.com | Bearer PIT | Available |
| Typeform | api.typeform.com | Bearer PAT | Available |
| Google Sheets | gog CLI (local) | OAuth | Static snapshot |
| Meta Ads | graph.facebook.com | System User Token | Available |
Sales Clarity v2.0 ยท Built by Corvin ๐ฆ ยท March 2026